Items Included:
- Molecular Devices QPix 420 Colony Picker
- DynAir Compressor
- Computer with system software
- QPix specific table
The QPix® Microbial Colony Picker leverages best-in-class colony picking technology to alleviate bottlenecks and quickly, accurately, and efficiently screen through massive genetic libraries. The easy-to-use, intuitive software guides users through setting up colony picking runs where precision robotics pick the right colonies every time.. In addition to microbial screening, the system automates several sample preparation and plate handling processes such as transfer of bacterial liquid culture and plating on agar.
Data is automatically recorded into the machine’s database, providing users with a complete audit trail and sample tracking, ensuring that no data is ever lost. Our modular, scalable series of colony pickers allows groups of all sizes to increase the accuracy and throughput of their workflow, while still allowing for future throughput growth.
The QPix colony pickers support a wide variety of microorganisms and multiple selection modalities, including fluorescence intensity, blue/white selection, size and proximity, and zone of inhibition.
A suite of organism-specific pin and agar sensor ensure efficient picking. The system delivers a picking efficiency of >98%, allowing you to walkaway with confidence.
A host of sterility features are available including a UV light for sanitizing the interior of the instrument, as well as pin washing, and halogen drying of pins.
QPix 420 System
Imaging |
||
Camera (white light only system) | CCD Camera, image resolution: 22 pixels /mm. Field of view: 62 x 46 mm | |
Camera (white light and fluorescence system) | CCD Camera, image resolution 22 pixels /mm. Field of view: 32 x 24 mm | |
Fluorescent imaging (optional) | Epifluorescence illumination, five standard wavelengths included: Ex /Em: 377 /447 nm for DAPI /Hoechst Ex /Em: 457 /536 nm for FITC /GFP Ex /Em: 531 /593 nm for Cy3 /DS Red Ex /Em: 628 /692 nm for Cy5 Ex /Em: 531 /624 nm for Rhodamine /Texas Red | |
Colony statistics | Colonies selectable based on size, proximity, roundness, fluorescence intensity. Selection performed on whole tray image | |
Tracking | 1 x barcode reader for tracking of source and destination plates. Data tracked through all applications for plates with same I.D. | . |
Instrumentation |
||
Destination plate capacity | QPix 420 System: Picking: 12 plates; replicating and re-arraying, maximum of 20 plate positions | |
Source plate capacity | QPix 420 System: Without manual intervention: 1 x 15 cm petri dish; 5 x 9 cm petri dishes; 2 x OmniTrays; 1 x 22 cm QTrays | |
Dimensions | QPix 420 System (without table): 1460 mm (width) x 770 mm (depth) x 750 mm (height) | |
Picking destination plate type | Various, 24, 48, 96 or 384-well, including deep well | |
Picking height | Various, 24, 48, 96 or 384-well, including deep well | |
Picking head | Fully pneumatic, 96 pin picking head. Interchangeable heads for other applications | |
Pin drying | Proprietary halogen pin drying station | |
Wash bath | 3 x static wash baths | |
Picking capacity | 3000 colonies per hour in white light, 2000 colonies per hour in fluorescent light | |
Picking pin types | Range of organism-specific pins | |
Software |
||
Zone of inhibition detection | Software license | |
Colorimetric colony selection | Software license and filters | |
Plate replication | Software license and additional head | |
Re-arraying | Software license and additional head | |
Regulatory Approval |
||
Compliance | CE | |
Quality | ISO9001:2008 certified | |
Compressed Air Specifications |
||
Air | Clean, oil-free with sub-micron filtration | |
Minimum operating pressure | 6 bar (~90psi) | |
Minimum operating volume | 80L/min |
Reviews
There are no reviews yet.